<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>Cody's Blog</title>
	<link>http://codysports.com</link>
	<description>Getting to the Heart of Sports</description>
	<lastBuildDate>Sun, 14 Mar 2010 20:56:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Kentucky Steals Wild One</title>
		<description>Youth is not something that you would probably want in a big game, but Kentucky is abound with it. John Wall, DeMarcus Cousins and Eric Bledsoe are all freshmen, but all scored in double figures in the SEC Championship game against the Mississippi State Bulldogs. Wall scored 7 of his 17 ...</description>
		<link>http://codysports.com/kentucky-steals-wild-one/</link>
			</item>
	<item>
		<title>Knicks Halt Mavs 13 Game Win Streak</title>
		<description>After suffering their second worst lost in franchise history to the Dallas Mavericks on January 24th, the New York Knicks turned the tides on the streaking Mavs. In that January game, the Mavs posted 128 points, scoring 30+ in three of the four quarters of play. This time, it was ...</description>
		<link>http://codysports.com/knicks-halt-mavs-13-game-win-streak/</link>
			</item>
	<item>
		<title>The True Underdogs</title>
		<description>They have never earned an NCAA tournament bid. They have never won their conference tournament. They have never taken home a regular season title. They have never even skeaked out an NIT bid. But, on March 8th, the Wofford Terriers punched their ticket to the NCAA by defeating the Appalachian State ...</description>
		<link>http://codysports.com/the-true-underdog/</link>
			</item>
	<item>
		<title>The Real Sports Dynasty</title>
		<description>72 straight wins. 16 Big East Titles. 6 National titles. Four 33+ win undefeated seasons. These numbers tell the story of the domination of the University of Connecticut Women's basketball team. On March 9th, 2010 the UConn women broke their own consecutive wins record, beating West Virginia 60-32 for their ...</description>
		<link>http://codysports.com/the-real-sports-dynasty/</link>
			</item>
	<item>
		<title>Duke Smashes Helpless Tar Heels</title>
		<description>It helps to have a Big Three. Especially if you do not have much else. Duke's Kyle Singler, Nolan Smith, and Jon Scheyer combined for 65 of the Blue Devils' 82 points, and combined on 44% shooting from the field and an unheralded 95.7% from the free throw line. However, ...</description>
		<link>http://codysports.com/duke-smashes-helpless-tar-heels/</link>
			</item>
	<item>
		<title>Kuric&#8217;s 22 Buries #1 Syracuse</title>
		<description>The Louisville Cardinals got a tremendous boost from an unlikely in Freedom Hall's final game as an athletic venue. Backup shooting guard Kyle Kuric, who averaged 3.5 points all year, poured in 22 points in the second half on 9 for 11 shooting as the Louisville Cardinals downed the number ...</description>
		<link>http://codysports.com/kurics-22-buries-1-syracuse/</link>
			</item>
	<item>
		<title>3 Up, 3 Down</title>
		<description>In what was a very low scoring affair, the Michigan State Spartans defeated the #3, Robbie Hummel-less Purdue Boilermakers 53-44. Purdue had held the two point advantage 28-26 over the Spartans at the half, but the loss of their star player showed, as they only scored 16 second half points ...</description>
		<link>http://codysports.com/3-up-3-down/</link>
			</item>
	<item>
		<title>Anderson, Cowboys Slay #1 Jayhawks</title>
		<description>Led by a barrage of three-point shots, the Oklahoma State Cowboys used a 53% 3-point shooting mark to down the 1 loss Kansas Jayhawks in Stillwater. The Jayhawks came into the game looking for a win to stay undefeated this season in Big 12 play, but no one must have ...</description>
		<link>http://codysports.com/anderson-cowboys-slay-1-jayhawks/</link>
			</item>
	<item>
		<title>Kentucky Suffers Second Loss</title>
		<description>After the Tennessee Volunteers secured an 11-point halftime lead against the #2 ranked Kentucky Wildcats, things began to fall apart. The Vols had built up a 19 -point lead, but looked on in agony as the Wildcats -- led by Demarcus Cousins -- slowly erased that deficit. After working the ...</description>
		<link>http://codysports.com/kentucky-suffers-second-loss/</link>
			</item>
	<item>
		<title>UConn Back in Tourney: For Now</title>
		<description>With an 11-point win over the #7 team in the nation, the UConn Huskies are seemingly back in the discussion for an NCAA tournament bid. After starting off the season with non-impressive wins over teams such as Colgate, Hofstra, UCF, Boston, Maine, and Iona (as does every team in the ...</description>
		<link>http://codysports.com/uconn-back-in-tourney-for-now/</link>
			</item>
</channel>
</rss>
